Site icon Juliette Hohnen

Pacific Palisades Market Update | January 2024

Pacific Palisades

Pacific Palisades Market Activity in the Past 30 Days:

23 “new” listings have come on the market.

SOLD Listings in the Past 6 Months:

111 listings have been sold – 13 of those sold for $10+ million.

ACTIVE Listings:

Overall, there are 56 active listings in the Palisades market. 17 of those are listed for $10+ million.

Market Supply of Homes Over $10 Million:

Roughly 2 houses over $10M sell every month, so it would take around 8 months to sell the existing inventory, assuming no other new listings come on the market. In other words, there is an 8 month’s supply of inventory. In a balanced market, there is about 6 months of inventory; less than 6 months is considered a seller’s market and more than 6 months of inventory is a buyer’s market. The market is unbalanced in the buyers’ favor in the Palisades $10+ million range. 

New Listings That Had Previously Been Listed: 

755 Napoli Drive | New listing with same price, $22,495,000

15975 Alcima Avenue | New listing with a new price, $15,999,000

921 Rivas Canyon Road | New listing with a higher price, $10,950,000

1328 Las Pulgas Road | New listing with a new price, $8,599,000

14949 La Cumbre Drive | New listing with same price, $8,500,000

1433 Via Anita | New listing with same price, $8,495,000

318 Bellino Drive | New listing with same price, $7,495,000

1420 Bienveneda Avenue | New listing with a new price, $7,250,000

506 N Las Casas | New listing with same price, $6,895,000

15422 Albright | New listing with a new price, $6,395,000

14401 Villa Woods Place | New listing with a new price, $4,999,000

13716 Sunset Blvd | New listing with a new price, 4,899,000

16576 Chattanooga Place | New listing with a new price, $3,999,999

767 Jacon Way | New listing with a new price, $3,995,000

17728 Porto Marina Way | New listing with a new price, $2,999,000

15341 De Pauw Street | New listing with a new price, $2,890,000

Exit mobile version